Ahmedabad, Gujarat
GST No. 24DLLPK7433J1ZS
Approx. Rs 40,060 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Circuit Board |
| Machine Type | Weaving Machine Parts |
| Model Name/Number | Tsudakoma Looms Parts |
| Material | Steel |
| Usage/Application | Textile Industry |
| Size | 8 x 3 inch |
| Product Type | Let up Card |
| Brand | Toyota |
| Spare Part Name | Textile Machinery Spare Parts |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weaving Width | 230 cm |
| Machine Speed | 1500 RPM |
| Loom Speed | 1200 rpm |
| Brand | Tsudakoma |
| Usage/Application | Textile Industry |
| Number Of Colors | 4 color |
| Shed Motion | Dobby |
| Air Pressure | 5 bar |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 4,800 / UnitGet Latest Price
Product Details:| Load Capacity | 5kg |
| Type | Compression |
| Material | Stainless Steel |
| Brand | ADI |
| Ingress Protection | IP68 |
| Model Name/Number | 9200, 9100 ZEX N ZEX E |
| Usage/Application | Textile Industry |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Accuracy Class | OIML R60 C1 |
| Zero balance | +/- 1% FS |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -10 to +40 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
Tsudakoma loom loadcell available
Explore More Products
© Shree Balaji Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited